![]() |
![]() | ![]() |
Lightning Strikes Map
| FP&L Outages Map
| Cyclone Wind Maps
| Status of Airline Flights
| Visual of All Flights Worldwide |
|
You or your club can become a 2018-19 Skating Season booster by donating to the Web Fund. Click on the DONATE button below to donate via PayPal. It's quick and easy! |
www.floridaskating.com Web Site: Donations are listed in alphabetic order and not by the amount of their donation. |
Present and Past Donors to the Web Site |
2018-2019 Skating Season Donors |
2017-2018 Skating Season Donors |
2016-2017 Skating Season Donors |
2015-2016 Skating Season Donors |
2014-2015 Skating Season Donors |
2013-2014 Skating Season Donors |
2012-2013 Skating Season Donors |
2011-2012 Skating Season Donors |
2010-2011 Skating Season Donors |
2009-2010 Skating Season Donors |
2008-2009 Skating Season Donors |
2007-2008 Skating Season Donors |
2006-2007 Skating Season Donors |
2005-2006 Skating Season Donors |
2004-2005 Skating Season Donors |
2003-2004 Skating Season Donors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | Central Florida Figure Skating Club (Maitland) | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | City of Palms Figure Skating Club (Ft. Myers) | ||
. | . | . | . | . | Daytona Beach Figure Skating Club (Daytona Beach) | . | . | . | Daytona Beach Figure Skating Club (Daytona Beach) | Daytona Beach Figure Skating Club (Daytona Beach) | Daytona Beach Figure Skating Club (Daytona Beach) | Daytona Beach Figure Skating Club (Daytona Beach) | Daytona Beach Figure Skating Club (Daytona Beach) | ||
. | . | . | First Coast Skating Club of Jacksonville (Jacksonville) | First Coast Skating Club of Jacksonville (Jacksonville) | First Coast Skating Club of Jacksonville (Jacksonville) | First Coast Skating Club of Jacksonville (Jacksonville) | . | . | . | . | . | . | |||
Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | Florida Everblades Figure Skating Club (Estero) | |||
Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | Florida Gold Coast Figure Skating Club (Pompano Beach) | |
Florida Sun Coast Figure Skating Club (Clearwater) | Florida Sun Coast Figure Skating Club (Clearwater) | Florida Sun Coast Figure Skating Club (Clearwater) | Florida Sun Coast Figure Skating Club (Clearwater) | . | Florida Sun Coast Figure Skating Club (Clearwater) | . | . | . | . | . | . | Florida Sun Coast Figure Skating Club (Clearwater) | . | Florida Sun Coast Figure Skating Club (Clearwater) | |
Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | Miami Figure Skating Club (Kendall) | . | . | . | . | |
Orlando Figure Skating Club (Kissimmee) | Orlando Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | Citrus Figure Skating Club (Kissimmee) | |||
Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | Palm Beach Figure Skating Club (Lake Worth) | . | . | . | . | . | . | . | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) | Panthers Figure Skating Club (Coral Springs) |
Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Pines Figure Skating Club (Pembroke Pines) | Skating Club of Sunrise (Sunrise) [Pinesfsc] | Skating Club of Sunrise (Sunrise) [Pinesfsc] | Skating Club of Sunrise (Sunrise) [Pinesfsc] | ||
Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | Southwest Florida Figure Skating Club (Ellenton) | |
Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast IcePlex Figure Skating Club (Rockledge) | Space Coast Figure Skating Club (Rockledge) | Space Coast Figure Skating Club (Rockledge) | Space Coast Figure Skating Club (Rockledge) | Space Coast Figure Skating Club (Rockledge) | |||
Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | Tampa Bay Skating Club (Oldsmar) | |||
The Skating Club of Florida (West Palm Beach) | The Skating Club of Florida (West Palm Beach) | . | . | . | The Skating Club of Florida (West Palm Beach) | The Skating Club of Florida (West Palm Beach) | The Skating Club of Florida (West Palm Beach) | . | The Skating Club of Florida (West Palm Beach) | . | . | . |
2018-2019 Skating Season Donors |
2017-2018 Skating Season Donors |
2016-2017 Skating Season Donors |
2015-2016 Skating Season Donors |
2014 Skating Season Donors |
2013 Skating Season Donors |
2012 Skating Season Donors |
2011 Skating Season Donors |
2010 Skating Season Donors |
---|---|---|---|---|---|---|---|---|
Elite Media Productions | Elite Media Productions | Elite Media Productions | Elite Media Productions | Elite Media Productions | Elite Media Productions | Elite Media Productions | Elite Media Productions | |
. | . | . | TSS Photography | . | . | . | . | . |
Skating Season Anonymous Donors |
2017-2018 Skating Season Skating Season Anonymous Donors |
2016-2017 Skating Season Skating Season Anonymous Donors |
2015 Skating Season Anonymous Donors |
2014 Skating Season Anonymous Donors |
2013 Skating Season Anonymous Donors |
2012 Skating Season Anonymous Donors |
2011 Skating Season Anonymous Donors |
2010 Skating Season Anonymous Donors |
2009 Skating Season Anonymous Donors |
---|---|---|---|---|---|---|---|---|---|
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
Anonymous Donor from the West Coast of Florida (Thanks GG) |
PRICE DROPPED DRASTICALLY |
![]() ONLY - $1,500 (OBO) Macy's Price: $8,750 |
WASHINGTON — Travel Expense Report - .pdf (PDF) format (01/18) Travel Expense Report - .xls (EXCEL) format (01/18) |
Click Here For ALL of the Trial Judging Sheets (From the USFS Website) |
Solo Senior Free Dance | |||
Argentine Tango
Quickstep
| Westminister Waltz
| Vienniese Waltz
| |
Skating Clubs LISTINGS and WEB SITES The Webmaster is NOT Responsible for the Content of their web sites!!! Updated on: 10:47 PM 3/26/2017 Please email me with the address of a new ice skating facility in order that it may be shown with the link. Also, please send me corrections or updates to the information TOP |
Ice Skating Rinks Web Sites The Webmaster is NOT Responsible for the Content of their pages!!! 10:57 PM 3/26/2017 |
![]() {Updated: 01/01/2017} {Updated: 01/01/2017} TOP |
![]() Updated: 8:37 PM 2/15/2017 Recent Obituaries: Dorothy Dodson - National Judge, National Referee - August 21, 1923 - December 27, 2016 |
|
![]() |
This page and the contents of all pages contained herein are protected by copyright laws of the United States of America; ©1998-2018 by icejudge.com ® © 2018, icejudge.org ®© 2018, icejudge.net ®© 2018, floridaskating.com®© 2018, floridaskating.net®© 2018, and floridaskating.org®© 2018 of Aventura, Florida, USA. Trademarks are property of their respective owners. Any downloading of, or use of, any materials from this site shall be done with the expressed understanding that they are to be used in conjunction with USFS or USFS Club business only. No other use is permitted by copyright laws. All photographic images are copyrighted© and may be used only with the expressed written permission of the owner. Email Dave for information concerning use of any photographs. This site is operated by David K. Thompson. Voluntary donations are greatly appreciated. |
|